Página Enigma – Enigma Page
A primeira mensagem é o nome de uma cidade e um país onde decorreu uma das batalhas mais importantes da Segunda Guerra Mundial.
The first message is the name of a city and a Country in wich a decisive battle of wwii toke place.
The first message is the name of a city and a Country in wich a decisive battle of wwii toke place.
30 November - NSI OGW JL UQSDZ VINJY ESFJ JIMR
Esta página é dedicada a mensagens encriptadas pela Enigma Code Machine, serão postadas mensagens encriptadas em inglês. A primeira mensagem postada é o livro de códigos para decifrar as mensagens.
PS: Apenas para utilizadores regulares do simulador enigma. A máquina utilizada é uma 3 rotor Wehrmacht/luftwaffe.
This page is dedicated to posting Enigma Code Machine encrypted messages. Messages will be posted in English. The first post is the Codebook with the codes needed to decipher the messages.
Ps: This page is for enigma simulator users only. The Enigma machine used is the 3 rotor Wehrmacht/Luftwaffe.
GEHEIM! SONDER-MASCHINENSCHLUSSEL: BLOG CODEBOOK NOVEMBER 2010
--------------------------------------------------------------------------------------------
|Tag |UKW| Walzenlage |Ringstellung| Steckerverbindungen | Kenngruppen |
--------------------------------------------------------------------------------------------
| 30 | C | II IV III | 03 16 21 | AD BC EX IS JV KQ LY MP NW OZ | NSI OGW IJU RQN |
| 29 | B | V I III | 05 17 05 | AR BY CN DV EG FK LW PQ SX TU | ZIH DIS ZRY LNG |
| 28 | B | IV V III | 09 20 22 | BF DZ EW HL IU JX KP MV NS QT | CVA OHB EXF SGD |
| 27 | B | II IV III | 05 11 24 | AV DZ EH FT GQ IO KR MP UW XY | KVA NXN UJK CZD |
| 26 | B | V III I | 21 05 13 | AO BM CP FR GN IK LT QY UX WZ | LJK BDD YWG EAO |
| 25 | C | IV II V | 02 13 14 | BU CX DT EH GL IY KO MS QV WZ | FRF YZT TCQ UXZ |
| 24 | B | IV I II | 26 14 23 | AL BZ DX EI FY GJ HR KN QU ST | ANI TQP LOF HMH |
| 23 | B | II V III | 06 17 03 | AB CU EQ FH GW IL JM NS PT RV | QPY TSX KHN KLU |
| 22 | B | I IV V | 09 26 11 | AK CS DW FT GJ IQ LX MR OZ VY | NGL WXR OLR DDX |
| 21 | C | I II V | 11 02 18 | AD BG CK HP IO JZ LS MT NX UY | SVR RCU OVM MHK |
| 20 | C | V IV I | 03 13 06 | AQ BN CK DM EG FO LY PV RX TW | MPC AGA BWT PGS |
| 19 | B | III IV V | 08 17 14 | AC BS DJ EY GP HU KN LM RW TV | FEN RZG KVE VOI |
| 18 | B | III II I | 21 11 03 | BT CZ DH EN FU GM JL KW PS VY | SEK PNR JXR LIE |
| 17 | B | IV III II | 16 18 14 | AU BR CP DS EM FT GJ IY OQ VW | LSQ TBA IAQ LUN |
| 16 | C | II IV V | 03 02 16 | AF BP DS EG HY JK LN MU QZ VX | FDA WNC YAO POB |
| 15 | B | III IV V | 23 11 03 | AI CW EL FV HZ JY KT MS QR UX | MCL JUF BVQ DGY |
| 14 | C | IV II III | 20 02 18 | AW BT DZ EG FK HI JX LY PU SV | YVD XKV CCP AOF |
| 13 | B | II I V | 02 06 04 | CS DZ FQ GH IV JL KP MY OU RT | KEJ CAK RRK GJC |
| 12 | C | I IV III | 20 10 03 | AH BX CZ DM EP GJ LY NO QW RT | TFS KSW OSF DUC |
| 11 | B | I IV III | 17 17 02 | AO CI EW FZ GK HU JM NP QY SX | RHY FQD ELL PKB |
| 10 | B | I V III | 09 02 10 | AO BM CS EW FH GT IQ JN LX RZ | NLU ESB OCH HET |
| 09 | B | II III V | 26 23 26 | CW DL EX GP HT IR JK NQ SV YZ | TZB UIF AJH BEZ |
| 08 | B | V III II | 15 03 21 | AZ BW EG FM HY JP KS NX OT RU | PMU PTR EUO OZZ |
| 07 | B | V III II | 16 19 23 | AP CN EU FV GJ LR MO QX SY WZ | IXO OEL FID UMN |
| 06 | C | III II IV | 09 22 01 | AO BT CM DW EV FZ HY JQ KL SX | SYT VID OOB OTA |
| 05 | C | III IV II | 10 14 04 | AG BO CS DP FJ HT IN KM LY XZ | OSG RMD TYG EOB |
| 04 | C | I III IV | 11 19 15 | AG EP FY HR JV KX MT NU QS WZ | XAH UVU RBF SCH |
| 03 | B | IV II III | 19 20 25 | AR BG DL EM FV HY JZ NP QW SX | TAV MJK DJL MGF |
| 02 | C | II IV III | 13 07 15 | AD BN ES FV HI LW MO QU RZ TX | RCR ULD VRV AOP |
| 01 | C | III IV I | 08 19 15 | AR BH CG DW FX JY KZ LT MU SV | QEB LEM PZK NPT |
--------------------------------------------------------------------------------------------
|Tag |UKW| Walzenlage |Ringstellung| Steckerverbindungen | Kenngruppen |
--------------------------------------------------------------------------------------------
| 30 | C | II IV III | 03 16 21 | AD BC EX IS JV KQ LY MP NW OZ | NSI OGW IJU RQN |
| 29 | B | V I III | 05 17 05 | AR BY CN DV EG FK LW PQ SX TU | ZIH DIS ZRY LNG |
| 28 | B | IV V III | 09 20 22 | BF DZ EW HL IU JX KP MV NS QT | CVA OHB EXF SGD |
| 27 | B | II IV III | 05 11 24 | AV DZ EH FT GQ IO KR MP UW XY | KVA NXN UJK CZD |
| 26 | B | V III I | 21 05 13 | AO BM CP FR GN IK LT QY UX WZ | LJK BDD YWG EAO |
| 25 | C | IV II V | 02 13 14 | BU CX DT EH GL IY KO MS QV WZ | FRF YZT TCQ UXZ |
| 24 | B | IV I II | 26 14 23 | AL BZ DX EI FY GJ HR KN QU ST | ANI TQP LOF HMH |
| 23 | B | II V III | 06 17 03 | AB CU EQ FH GW IL JM NS PT RV | QPY TSX KHN KLU |
| 22 | B | I IV V | 09 26 11 | AK CS DW FT GJ IQ LX MR OZ VY | NGL WXR OLR DDX |
| 21 | C | I II V | 11 02 18 | AD BG CK HP IO JZ LS MT NX UY | SVR RCU OVM MHK |
| 20 | C | V IV I | 03 13 06 | AQ BN CK DM EG FO LY PV RX TW | MPC AGA BWT PGS |
| 19 | B | III IV V | 08 17 14 | AC BS DJ EY GP HU KN LM RW TV | FEN RZG KVE VOI |
| 18 | B | III II I | 21 11 03 | BT CZ DH EN FU GM JL KW PS VY | SEK PNR JXR LIE |
| 17 | B | IV III II | 16 18 14 | AU BR CP DS EM FT GJ IY OQ VW | LSQ TBA IAQ LUN |
| 16 | C | II IV V | 03 02 16 | AF BP DS EG HY JK LN MU QZ VX | FDA WNC YAO POB |
| 15 | B | III IV V | 23 11 03 | AI CW EL FV HZ JY KT MS QR UX | MCL JUF BVQ DGY |
| 14 | C | IV II III | 20 02 18 | AW BT DZ EG FK HI JX LY PU SV | YVD XKV CCP AOF |
| 13 | B | II I V | 02 06 04 | CS DZ FQ GH IV JL KP MY OU RT | KEJ CAK RRK GJC |
| 12 | C | I IV III | 20 10 03 | AH BX CZ DM EP GJ LY NO QW RT | TFS KSW OSF DUC |
| 11 | B | I IV III | 17 17 02 | AO CI EW FZ GK HU JM NP QY SX | RHY FQD ELL PKB |
| 10 | B | I V III | 09 02 10 | AO BM CS EW FH GT IQ JN LX RZ | NLU ESB OCH HET |
| 09 | B | II III V | 26 23 26 | CW DL EX GP HT IR JK NQ SV YZ | TZB UIF AJH BEZ |
| 08 | B | V III II | 15 03 21 | AZ BW EG FM HY JP KS NX OT RU | PMU PTR EUO OZZ |
| 07 | B | V III II | 16 19 23 | AP CN EU FV GJ LR MO QX SY WZ | IXO OEL FID UMN |
| 06 | C | III II IV | 09 22 01 | AO BT CM DW EV FZ HY JQ KL SX | SYT VID OOB OTA |
| 05 | C | III IV II | 10 14 04 | AG BO CS DP FJ HT IN KM LY XZ | OSG RMD TYG EOB |
| 04 | C | I III IV | 11 19 15 | AG EP FY HR JV KX MT NU QS WZ | XAH UVU RBF SCH |
| 03 | B | IV II III | 19 20 25 | AR BG DL EM FV HY JZ NP QW SX | TAV MJK DJL MGF |
| 02 | C | II IV III | 13 07 15 | AD BN ES FV HI LW MO QU RZ TX | RCR ULD VRV AOP |
| 01 | C | III IV I | 08 19 15 | AR BH CG DW FX JY KZ LT MU SV | QEB LEM PZK NPT |
--------------------------------------------------------------------------------------------
THE CODEBOOK